Overview
Description
Explore 66 available apartments, sky villas and penthouses at Wadi Zaha, Sultan Haitham City. Listed gross prices start at OMR 73,605 for a 1-bedroom apartment, OMR 94,920 for a 2-bedroom apartment and OMR 147,000 for a 3-bedroom apartment.
Availability updated on 5 October 2026 from the supplied developer inventory. Units remain subject to reservation and developer confirmation. Areas are in square metres; prices are in Omani rials (OMR).
1-bedroom apartments
| Unit reference | Type | Floor | Total unit area (sqm) | Terrace area (sqm) | View | Gross price (OMR) |
|---|---|---|---|---|---|---|
| E22-110 | 1 BD Room APT | First | 83 | 9 | Inner Court Low | 75,705 |
| E22-117 | 1 BD Room APT | First | 81 | 8 | Inner Court High | 74,760 |
| E22-118 | 1 BD Room APT | First | 81 | 8 | Inner Court High | 74,655 |
| E22-208 | 1 BD Room APT | Second | 80 | 7 | Boulevard View | 74,340 |
| E22-210 | 1 BD Room APT | Second | 83 | 9 | Inner Court Low | 76,020 |
| E22-217 | 1 BD Room APT | Second | 81 | 8 | Inner Court High | 74,865 |
| E22-218 | 1 BD Room APT | Second | 81 | 8 | Inner Court High | 74,865 |
| E22-310 | 1 BD Room APT | Third | 83 | 9 | Inner Court Low | 76,545 |
| E22-517 | 1 BD Room APT | Fifth | 81 | 8 | Inner Court High | 76,125 |
| E22-518 | 1 BD Room APT | Fifth | 81 | 8 | Inner Court High | 76,020 |
| E26-A105 | 1 BD Room APT | First | 80 | 9 | Inner Court Low | 74,025 |
| E26-B106 | 1 BD Room APT | First | 85 | 8 | Inner Court High | 73,605 |
| E22-408 | 1 BD Room APT | Fourth | 80 | 5 | Boulevard View | 80,535 |
| E22-410 | 1 BD Room APT | Fourth | 83 | 9 | Inner Court Low | 82,320 |
| E22-417 | 1 BD Room APT | Fourth | 81 | 8 | Inner Court High | 81,165 |
| E22-418 | 1 BD Room APT | Fourth | 81 | 8 | Inner Court High | 81,165 |
| E22-421 | 1 BD Room APT | Fourth | 78 | 4 | Street | 76,965 |
| E22-423 | 1 BD Room APT | Fourth | 80 | 7 | Street | 79,170 |
| E22-609 | 1 BD Room APT | Sixth | 82 | 9 | Inner Court Low | 82,530 |
| E22-614 | 1 BD Room APT | Sixth | 81 | 8 | Inner Court High | 82,320 |
| E22-615 | 1 BD Room APT | Sixth | 81 | 8 | Inner Court High | 82,320 |
| E22-621 | 1 BD Room APT | Sixth | 80 | 7 | Street | 80,220 |
| E28-A104 | 1 BD Room APT | First | 75 | 8.8 | Side Central Park Far | 89,880 |
| E28-A108 | 1 BD Room APT | First | 78.5 | 8 | Street | 93,240 |
| E28-A113 | 1 BD Room APT | First | 75 | 8.8 | Central Park | 92,610 |
| E28-A116 | 1 BD Room APT | First | 75 | 8.8 | Side Central Park | 91,245 |
| E28-A304 | 1 BD Room APT | Third | 75 | 3.6 | Side Central Park Far | 91,350 |
| E28-A307 | 1 BD Room APT | Third | 74.5 | 3.6 | Street | 89,880 |
| E28-A308 | 1 BD Room APT | Third | 78.5 | 3.6 | Street | 94,605 |
| E28-A313 | 1 BD Room APT | Third | 75 | 3.6 | Central Park | 93,975 |
| E28-A316 | 1 BD Room APT | Third | 75 | 3.6 | Side Central Park | 92,715 |
| E28-A507 | 1 BD Room APT | Fifth | 74.5 | 8.1 | Street | 90,195 |
| E28-A508 | 1 BD Room APT | Fifth | 78.5 | 8 | Street | 95,025 |
2-bedroom apartments
| Unit reference | Type | Floor | Total unit area (sqm) | Terrace area (sqm) | View | Gross price (OMR) |
|---|---|---|---|---|---|---|
| E22-107 | 2 BD Room APT | First | 113 | 13 | Boulevard View | 101,325 |
| E22-120 | 2 BD Room APT | First | 113 | 13 | Street | 99,435 |
| E27-B302 | 2 BD Room APT | Third | 104 | 16 | Not specified | 94,920 |
| E28-A105 | 2 BD Room APT | First | 107 | 20.3 | Street | 124,845 |
| E28-A106 | 2 BD Room APT | First | 107 | 20.3 | Street | 124,845 |
| E28-A109 | 2 BD Room APT | First | 104 | 17.75 | Street | 121,380 |
| E28-A114 | 2 BD Room APT | First | 107 | 20.3 | Central Park | 129,780 |
| E28-A115 | 2 BD Room APT | First | 107 | 20.3 | Central Park | 129,780 |
| E28-A305 | 2 BD Room APT | Third | 107 | 3.6 | Street | 125,580 |
| E28-A306 | 2 BD Room APT | Third | 107 | 3.6 | Street | 125,580 |
| E28-A309 | 2 BD Room APT | Third | 104 | 3.6 | Street | 122,115 |
| E28-A314 | 2 BD Room APT | Third | 107 | 3.6 | Central Park | 130,620 |
| E28-A315 | 2 BD Room APT | Third | 107 | 3.6 | Central Park | 130,620 |
| E28-A505 | 2 BD Room APT | Fifth | 107 | 20.3 | Street | 127,365 |
| E28-A506 | 2 BD Room APT | Fifth | 107 | 20.3 | Street | 127,365 |
| E28-A509 | 2 BD Room APT | Fifth | 104 | 17.75 | Street | 123,795 |
3-bedroom apartments
| Unit reference | Type | Floor | Total unit area (sqm) | Terrace area (sqm) | View | Gross price (OMR) |
|---|---|---|---|---|---|---|
| E22-101 | 3 BD Room APT | First | 163 | 13 | Street | 148,155 |
| E22-201 | 3 BD Room APT | Second | 163 | 13 | Central Park | 148,785 |
| E27-A309 | 3 BD Room APT | Third | 150 | 10 | Central Park | 147,000 |
| E28-A110 | 3 BD Room APT | First | 128.5 | 22.25 | Central Park | 150,255 |
| E28-A310 | 3 BD Room APT | Third | 128.5 | 3.6 | Central Park | 151,095 |
| E28-A510 | 3 BD Room APT | Fifth | 128.5 | 22.25 | Central Park | 153,090 |
Sky villas
| Unit reference | Type | Floor | Total unit area (sqm) | Terrace area (sqm) | View | Gross price (OMR) |
|---|---|---|---|---|---|---|
| E26-A501 | Sky Villa Corner 3 BD with Pool (BI) | Fifth | 178 | 38 | Boulevard View | 170,625 |
| E26-C511 | Sky Villa Corner 3 BD with Pool (BI) | Fifth | 209 | Not specified | Inner Court High | 195,615 |
| E26-C513 | Sky Villa Middle 3 BD (BI) | Fifth | 207 | Not specified | Street | 191,415 |
| E27-B502 | Sky Villa Middle 3 BD (BI) | Fifth+Sixth | 210 | 15 | Mountain View | 189,945 |
| E27-B503 | Sky Villa Middle 3 BD (BI) | Fifth+Sixth | 208 | 12 | Mountain View | 188,055 |
Penthouses
| Unit reference | Type | Floor | Total unit area (sqm) | Terrace area (sqm) | View | Gross price (OMR) |
|---|---|---|---|---|---|---|
| E26-B601 | Pent House 3 BD with Pool | Sixth | 303 | Not specified | Street | 185,115 |
| E26-C603 | Pent House 3 BD with Pool | Sixth | 201 | 87 | Not specified | 173,355 |
| E27-C602 | Pent House 3 BD with Pool | Sixth | 195 | 79 | Central Park | 174,300 |
| E22-604 | Pent House 3 BD | Sixth | 205 | 45 | Boulevard View | 201,285 |
| E22-610 | Pent House 2 BD | Sixth | 168 | 18 | Boulevard View | 163,485 |
| E22-611 | Pent House 2 BD | Sixth | 156 | 11 | Central Park | 154,560 |
Prices are the developer’s listed gross prices. Confirm the VAT breakdown, additional fees, payment schedule and handover date in a unit-specific quotation. A blank terrace or view field means it was not specified in the inventory. Pool references apply only to units whose type explicitly includes a pool.
For the latest availability and a unit-specific quotation, contact Kanz Real Estate on WhatsApp +968 9195 9562 or mazin@yourkanz.com. Please include the unit reference in your enquiry.



