Overview
- 127,22 m2
- 2 Bedrooms
Description
Furnished 2-bedroom apartments at Hayy Al Wafa, Sultan Haitham City, with boulevard or swimming-pool views. Choose from 27 listed units in Buildings 59 and 61, from OMR 96,930.
Availability updated on 5 October 2026 from the supplied developer inventory. Units remain subject to reservation and developer confirmation. Areas are in square metres; prices are in Omani rials (OMR).
Prices below are the new 60-month non-eligible selling prices including furniture. The time-limited OREX offer is not applied.
Available 2-bedroom apartments
| Unit reference | Building | View | Built-up area (sqm) | Gross area (sqm) | New non-eligible price, 60 months, including furniture (OMR) |
|---|---|---|---|---|---|
| 59-2BHK-B1-124 | 59 | Swimming pool | 128.25 | 160.81 | 99,410 |
| 59-2BHK-B1-129 | 59 | Swimming pool | 128.25 | 160.81 | 99,410 |
| 59-2BHK-B2-107 | 59 | Boulevard | 127.84 | 160.3 | 98,850 |
| 59-2BHK-B2-115 | 59 | Boulevard | 127.84 | 160.3 | 98,850 |
| 59-2BHK-B1-217 | 59 | Swimming pool | 128.25 | 160.81 | 99,410 |
| 59-2BHK-B1-222 | 59 | Swimming pool | 128.25 | 160.81 | 99,410 |
| 59-2BHK-B2-204 | 59 | Boulevard | 127.84 | 160.3 | 98,850 |
| 59-2BHK-B2-212 | 59 | Boulevard | 127.84 | 160.3 | 98,850 |
| 59-2BHK-B2-307 | 59 | Boulevard | 127.84 | 160.3 | 100,620 |
| 59-2BHK-B2-315 | 59 | Boulevard | 127.84 | 160.3 | 100,620 |
| 59-2BHK-B2-414 | 59 | Boulevard | 127.84 | 160.3 | 100,020 |
| 59-2BHK-B1-526 | 59 | Swimming pool | 128.25 | 160.81 | 104,740 |
| 59-2BHK-B1-531 | 59 | Swimming pool | 128.25 | 160.81 | 104,740 |
| 59-2BHK-B2-507 | 59 | Boulevard | 127.84 | 160.3 | 102,220 |
| 59-2BHK-B2-517 | 59 | Boulevard | 127.84 | 160.3 | 102,220 |
| 61-2BHK-B2-115 | 61 | Boulevard | 127.22 | 157.96 | 96,930 |
| 61-2BHK-B2-123 | 61 | Boulevard | 127.22 | 157.96 | 96,930 |
| 61-2BHK-B2-211 | 61 | Boulevard | 127.22 | 157.96 | 96,930 |
| 61-2BHK-B2-219 | 61 | Boulevard | 127.22 | 157.96 | 96,930 |
| 61-2BHK-B2-315 | 61 | Boulevard | 127.22 | 157.96 | 98,660 |
| 61-2BHK-B2-323 | 61 | Boulevard | 127.22 | 157.96 | 98,660 |
| 61-2BHK-B2-415 | 61 | Boulevard | 127.22 | 157.96 | 98,660 |
| 61-2BHK-B2-425 | 61 | Boulevard | 127.22 | 157.96 | 98,660 |
| 61-2BHK-B1-524 | 61 | Swimming pool | 128.21 | 159.19 | 103,750 |
| 61-2BHK-B1-529 | 61 | Swimming pool | 128.21 | 159.19 | 103,750 |
| 61-2BHK-B2-515 | 61 | Boulevard | 127.22 | 157.96 | 100,830 |
| 61-2BHK-B2-523 | 61 | Boulevard | 127.22 | 157.96 | 100,830 |
Prices shown use the developer’s non-eligible pricing category. VAT, registration charges, payment milestones and handover timing must be confirmed in the unit-specific quotation.
For the latest availability and a unit-specific quotation, contact Kanz Real Estate on WhatsApp +968 9195 9562 or mazin@yourkanz.com. Please include the unit reference in your enquiry.



