Overview
Description
Explore standalone and semi-attached villas at Sarooj Oasis, Sultan Haitham City. Nine villas are listed as available, from OMR 162,200 including 5% VAT. Standalone 4-bedroom villas are OMR 206,850 and standalone 5-bedroom villas are OMR 238,350, including VAT.
Availability updated on 5 October 2026 from the supplied developer inventory. Units remain subject to reservation and developer confirmation. Areas are in square metres; prices are in Omani rials (OMR).
Available villas
| Reference | Villa type | Bedrooms | Area (sqm) | Price before VAT (OMR) | Price including 5% VAT (OMR) |
|---|---|---|---|---|---|
| 13-04-20 | Ahed standalone | 5 | 269 | 227,000 | 238,350 |
| 13-04-19 | Ahed standalone | 5 | 269 | 227,000 | 238,350 |
| 13-04-18 | Ahed standalone | 4 | 230 | 197,000 | 206,850 |
| 13-04-17 | Ahed standalone | 4 | 230 | 197,000 | 206,850 |
| B-13 / Villa A | Semi-attached | Not specified | 165 | 154,476.19 | 162,200 |
| B-13 / Villa B | Semi-attached | Not specified | 165 | 154,476.19 | 162,200 |
| B-13 / Villa C | Semi-attached | Not specified | 165 | 154,476.19 | 162,200 |
| B-13 / Villa D | Semi-attached | Not specified | 165 | 154,476.19 | 162,200 |
| B-13 / Villa E | Semi-attached | Not specified | 165 | 154,476.19 | 162,200 |
The advertised starting price includes 5% VAT. Both the developer price before VAT and the total including VAT are shown below. Areas are approximate and are labelled simply as area in the developer sheet; plot areas are not specified.
Project images are illustrative. Please request the floor plan and specifications for your chosen unit.
For the latest availability and a unit-specific quotation, contact Kanz Real Estate on WhatsApp +968 9195 9562 or mazin@yourkanz.com. Please include the unit reference in your enquiry.


